$23.91−0.77 (−3.13%)
At close: Nov 16, 2026, 4:00 PM ET· Nasdaq · USD
TDNA Holdings
TDNA holds 86 positions as of Nov 9, 2026; the largest are ARGX at 5.3%, KYMR at 4.8% and KOD at 2.9%.
Sources Fund holdings disclosures Fund disclosures · Holdings as of · How we compute this · Not investment advice
- Positions
- 86
- as of Nov 9, 2026
- Largest holding
- ARGX 5.3%
- No single stock dominates the fund.
- Top-10 share
- 29.3%
- Reasonably spread across its top names.
Weights exclude the cash/collateral sleeve (1.3%).
All 86 holdings
| # | Ticker | Company | Weight | Cumulative · to 100.0% |
|---|---|---|---|---|
| 1 | ARGX | ARGENX SE ADR ADR | 5.3% | 5.3% |
| 2 | KYMR | KYMERA THERAPEUTICS INC COMMON STOCK USD.0001 | 4.8% | 10.2% |
| 3 | KOD | KODIAK SCIENCES INC COMMON STOCK USD.0001 | 2.9% | 13.1% |
| 4 | INSM | INSMED INC COMMON STOCK USD.01 | 2.6% | 15.7% |
| 5 | MRNA | MODERNA INC COMMON STOCK USD.0001 | 2.5% | 18.3% |
| 6 | PCVX | VAXCYTE INC COMMON STOCK USD.001 | 2.3% | 20.6% |
| 7 | RYTM | RHYTHM PHARMACEUTICALS INC COMMON STOCK | 2.3% | 22.8% |
| 8 | RVMD | REVOLUTION MEDICINES INC COMMON STOCK | 2.3% | 25.1% |
| 9 | SYRE | SPYRE THERAPEUTICS INC COMMON STOCK USD.0001 | 2.1% | 27.2% |
| 10 | UTHR | UNITED THERAPEUTICS CORP COMMON STOCK USD.01 | 2.1% | 29.3% |
| 11 | VRTX | VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | 2.0% | 31.3% |
| 12 | CGON | CG ONCOLOGY INC COMMON STOCK | 1.9% | 33.3% |
| 13 | DNTH | DIANTHUS THERAPEUTICS INC COMMON STOCK USD.001 | 1.9% | 35.2% |
| 14 | MIRM | MIRUM PHARMACEUTICALS INC COMMON STOCK | 1.9% | 37.2% |
| 15 | BBIO | BRIDGEBIO PHARMA INC COMMON STOCK | 1.9% | 39.1% |
| 16 | PRAX | PRAXIS PRECISION MEDICINES I COMMON STOCK USD.0001 | 1.9% | 41.0% |
| 17 | ALKS | ALKERMES PLC COMMON STOCK USD.01 | 1.8% | 42.8% |
| 18 | NTRA | NATERA INC COMMON STOCK | 1.8% | 44.5% |
| 19 | SRRK | SCHOLAR ROCK HOLDING CORP COMMON STOCK USD.001 | 1.6% | 46.2% |
| 20 | RLAY | RELAY THERAPEUTICS INC COMMON STOCK USD.001 | 1.6% | 47.8% |
| 21 | CYTK | CYTOKINETICS INC COMMON STOCK USD.001 | 1.6% | 49.3% |
| 22 | ARWR | ARROWHEAD PHARMACEUTICALS IN COMMON STOCK USD.001 | 1.5% | 50.9% |
| 23 | TNGX | TANGO THERAPEUTICS INC COMMON STOCK USD.0001 | 1.5% | 52.3% |
| 24 | ERAS | ERASCA INC COMMON STOCK USD.0001 | 1.4% | 53.8% |
| 25 | VRDN | VIRIDIAN THERAPEUTICS INC COMMON STOCK USD.01 | 1.4% | 55.2% |
| 26 | IRON | DISC MEDICINE INC COMMON STOCK USD.0001 | 1.4% | 56.6% |
| 27 | DYN | DYNE THERAPEUTICS INC COMMON STOCK USD.0001 | 1.4% | 57.9% |
| 28 | TVTX | TRAVERE THERAPEUTICS INC COMMON STOCK USD.0001 | 1.4% | 59.3% |
| 29 | Cash/Cash equivalent USD | 1.3% | 60.6% | |
| 30 | BIIB | BIOGEN INC COMMON STOCK USD.0005 | 1.2% | 61.8% |
| 31 | BEAM | BEAM THERAPEUTICS INC COMMON STOCK USD.01 | 1.2% | 63.0% |
| 32 | PVLA | PALVELLA THERAPEUTICS INC COMMON STOCK USD.001 | 1.1% | 64.2% |
| 33 | DNLI | DENALI THERAPEUTICS INC COMMON STOCK USD.01 | 1.1% | 65.3% |
| 34 | XNCR | XENCOR INC COMMON STOCK USD.01 | 1.1% | 66.4% |
| 35 | CLDX | CELLDEX THERAPEUTICS INC COMMON STOCK USD.001 | 1.1% | 67.5% |
| 36 | GRAL | GRAIL INC COMMON STOCK | 1.1% | 68.6% |
| 37 | TWST | TWIST BIOSCIENCE CORP COMMON STOCK USD.00001 | 1.1% | 69.7% |
| 38 | ROIV | ROIVANT SCIENCES LTD COMMON STOCK USD.0000001 | 1.1% | 70.8% |
| 39 | ALNY | ALNYLAM PHARMACEUTICALS INC COMMON STOCK USD.01 | 1.1% | 71.8% |
| 40 | REPL | REPLIMUNE GROUP INC COMMON STOCK USD.001 | 1.1% | 72.9% |
| 41 | ORKA | ORUKA THERAPEUTICS INC COMMON STOCK USD.001 | 1.1% | 74.0% |
| 42 | AMGN | AMGEN INC COMMON STOCK USD.0001 | 1.0% | 75.0% |
| 43 | IMVT | IMMUNOVANT INC COMMON STOCK USD.0001 | 1.0% | 76.0% |
| 44 | GILD.TO | GILEAD SCIENCES INC COMMON STOCK USD.001 | 1.0% | 77.0% |
| 45 | MDGL | MADRIGAL PHARMACEUTICALS INC COMMON STOCK USD.0001 | 1.0% | 78.0% |
| 46 | VERA | VERA THERAPEUTICS INC COMMON STOCK USD.001 | 0.9% | 78.9% |
| 47 | COGT | COGENT BIOSCIENCES INC COMMON STOCK USD.001 | 0.9% | 79.8% |
| 48 | ASND | ASCENDIS PHARMA A/S COMMON STOCK DKK1.0 | 0.9% | 80.8% |
| 49 | KRYS | KRYSTAL BIOTECH INC COMMON STOCK USD.00001 | 0.9% | 81.7% |
| 50 | REGN | REGENERON PHARMACEUTICALS COMMON STOCK USD.001 | 0.9% | 82.6% |
| 51 | IDYA | IDEAYA BIOSCIENCES INC COMMON STOCK USD.0001 | 0.9% | 83.5% |
| 52 | IONS | IONIS PHARMACEUTICALS INC COMMON STOCK USD.001 | 0.8% | 84.3% |
| 53 | HALO | HALOZYME THERAPEUTICS INC COMMON STOCK USD.001 | 0.8% | 85.1% |
| 54 | SMMT | SUMMIT THERAPEUTICS INC COMMON STOCK USD.01 | 0.8% | 85.9% |
| 55 | TRAX | FIRST TRACKS BIOTHERAPEU W/I COMMON STOCK | 0.8% | 86.7% |
| 56 | XENE | XENON PHARMACEUTICALS INC COMMON STOCK | 0.8% | 87.4% |
| 57 | ABSI | ABSCI CORP COMMON STOCK USD.0001 | 0.8% | 88.2% |
| 58 | PTGX | PROTAGONIST THERAPEUTICS INC COMMON STOCK USD.00001 | 0.8% | 89.0% |
| 59 | STOK | STOKE THERAPEUTICS INC COMMON STOCK | 0.7% | 89.7% |
| 60 | GLUE | MONTE ROSA THERAPEUTICS INC COMMON STOCK USD.0001 | 0.7% | 90.4% |
| 61 | NRIX | NURIX THERAPEUTICS INC COMMON STOCK | 0.7% | 91.0% |
| 62 | TYRA | TYRA BIOSCIENCES INC COMMON STOCK USD.0001 | 0.6% | 91.7% |
| 63 | CGEM | CULLINAN THERAPEUTICS INC COMMON STOCK USD.0001 | 0.6% | 92.2% |
| 64 | CELC | CELCUITY INC COMMON STOCK USD.001 | 0.5% | 92.7% |
| 65 | MLYS | MINERALYS THERAPEUTICS INC COMMON STOCK USD.0001 | 0.5% | 93.2% |
| 66 | ORIC | ORIC PHARMACEUTICALS INC COMMON STOCK USD.0001 | 0.5% | 93.7% |
| 67 | VCYT | VERACYTE INC COMMON STOCK USD.001 | 0.4% | 94.1% |
| 68 | RCUS | ARCUS BIOSCIENCES INC COMMON STOCK USD.0001 | 0.4% | 94.6% |
| 69 | ELVN | ENLIVEN THERAPEUTICS INC COMMON STOCK USD.001 | 0.4% | 95.0% |
| 70 | CRVS | CORVUS PHARMACEUTICALS INC COMMON STOCK USD.0001 | 0.4% | 95.3% |
| 71 | AGIO | AGIOS PHARMACEUTICALS INC COMMON STOCK USD.001 | 0.4% | 95.7% |
| 72 | TRVI | TREVI THERAPEUTICS INC COMMON STOCK | 0.4% | 96.1% |
| 73 | GH | GUARDANT HEALTH INC COMMON STOCK USD.00001 | 0.4% | 96.4% |
| 74 | CMPS | COMPASS PATHWAYS PLC ADR USD.008 | 0.3% | 96.8% |
| 75 | LBRX | LB PHARMACEUTICALS INC COMMON STOCK USD.0001 | 0.3% | 97.1% |
| 76 | ANRO | ALTO NEUROSCIENCE INC COMMON STOCK USD.0001 | 0.3% | 97.5% |
| 77 | FTH | FAETH THERAPEUTICS INC COMMON STOCK | 0.3% | 97.8% |
| 78 | DFTX | DEFINIUM THERAPEUTICS INC COMMON STOCK | 0.3% | 98.1% |
| 79 | GENB | GENERATE BIOMEDICINES INC COMMON STOCK | 0.3% | 98.4% |
| 80 | EIKN | EIKON THERAPEUTICS INC COMMON STOCK USD.0001 | 0.3% | 98.7% |
| 81 | CLYM | CLIMB BIO INC COMMON STOCK | 0.3% | 98.9% |
| 82 | AVLN | AVALYN PHARMA INC COMMON STOCK USD.001 | 0.3% | 99.2% |
| 83 | ABVX | ABIVAX SA ADR ADR EUR.01 | 0.2% | 99.4% |
| 84 | LYCA | LYCIA THERAPEUTICS INC COMMON STOCK USD.0001 | 0.2% | 99.6% |
| 85 | CTY | CITY THERAPEUTICS INC COMMON STOCK | 0.2% | 99.8% |
| 86 | ADRX | ADARX PHARMACEUTICALS INC COMMON STOCK USD.0001 | 0.2% | 100.0% |
Common questions
What are TDNA's top holdings?
TDNA's five largest holdings as of Nov 9, 2026 are ARGX at 5.3%, KYMR at 4.8%, KOD at 2.9%, INSM at 2.6% and MRNA at 2.5%.
How many holdings are in TDNA?
TDNA holds 86 positions as of Nov 9, 2026.

