$10.60+0.14 (+1.34%)
At close: Nov 17, 2026, 4:00 PM ET· Nasdaq · USD
Bioventus (BVS) Institutional Ownership
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
Sources Ownership filingsHow we compute thisNot investment advice
No institutional 13F summary in the feed.
Insider trades · latest filings (Form 4)routine sells are usually compensation mechanics; open-market buys are the rarer signal. Rows labelled with another security are the derivative leg of a vest or exercise, not share sales
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | McMurry-Heath Michelle | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | Ladone Mary Kay | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | Cowdy Philip G. | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | Beyer Pat | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | Bartholdson John A. | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | NEELS GUIDO J | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | STALNECKER SUSAN M | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | NOHRA GUY P | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | HAWKINS WILLIAM A | director | Acquired · Grant / award | 30,994Restricted Stock Units | — | ↗ |
| Jun 3, 2026 | SUTTER MARTIN P | director | Acquired · Grant / award | 25,146Restricted Stock Units | — | ↗ |
| Jun 2, 2026 | McMurry-Heath Michelle | director | Acquired · Option exercise | 32,282 | — | ↗ |
| Jun 2, 2026 | McMurry-Heath Michelle | director | Disposed · Option exercise | 32,282Restricted Stock Units | — | ↗ |
| Jun 2, 2026 | Ladone Mary Kay | director | Acquired · Option exercise | 32,282 | — | ↗ |
| Jun 2, 2026 | Ladone Mary Kay | director | Disposed · Option exercise | 32,282Restricted Stock Units | — | ↗ |
| Jun 2, 2026 | Cowdy Philip G. | director | Acquired · Option exercise | 32,282 | — | ↗ |
| Jun 2, 2026 | Cowdy Philip G. | director | Disposed · Option exercise | 32,282Restricted Stock Units | — | ↗ |
| Jun 2, 2026 | Beyer Pat | director | Acquired · Option exercise | 32,282 | — | ↗ |
| Jun 2, 2026 | Beyer Pat | director | Disposed · Option exercise | 32,282Restricted Stock Units | — | ↗ |
| Jun 2, 2026 | Bartholdson John A. | director | Acquired · Option exercise | 32,282 | — | ↗ |
| Jun 2, 2026 | Bartholdson John A. | director | Disposed · Option exercise | 32,282Restricted Stock Units | — | ↗ |
13F holdings are reported quarterly; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Not investment advice.

