CrossAmerica Partners (CAPL) Earnings Date
The next earnings date for CrossAmerica Partners (CAPL) is around Feb 24, 2027, estimated from its own calendar.
- Next earnings date
- Around Feb 24, 2027
- estimated from its own calendar · quarter ending Dec '26
- Latest stored quarter
- EPS 0.21
- revenue $1.2B · reported Nov 4, 2026
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
Estimate-vs-actual scoring began Nov 2026. Earlier quarters predate our snapshots, so their surprise stays "—". We never backfill an estimate we didn't observe.
| Report | Act EPS | Act rev | Reaction |
|---|---|---|---|
| Nov 4, 20268-K, after close · 4:15 pm ET | 0.21 | $1.2B | −2.8%next session |
| Aug 5, 20268-K, after close · 4:45 pm ET | 0.52 | $1.2B | +2.3%next session |
| May 6, 20268-K, after close · 4:36 pm ET | 0.26 | $841.8M | +2.9%next session |
| Feb 25, 20268-K, after close · 4:27 pm ET | 0.24 | $866.3M | +2.5%next session |
| Nov 5, 20258-K, after close · 4:57 pm ET | 0.34 | $971.8M | +2.4%next session |
| Aug 6, 20258-K, after close · 6:05 pm ET | 0.64 | $961.9M | +0.4%next session |
| May 7, 20258-K, after close · 6:00 pm ET | −0.20 | $862.5M | −2.4%next session |
| Feb 26, 20258-K, after close · 6:30 pm ET | 0.42 | $944.2M | +0.5%next session |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 1 | 1 | 1 | 1 |
| Avg estimate | 0.22 | 0.08 | 1.22 | 1.15 |
| Low estimate | 0.22 | 0.08 | 1.22 | 1.15 |
| High estimate | 0.22 | 0.08 | 1.22 | 1.15 |
| Year-ago EPS | 0.24 | 0.26 | 1.02 | 1.22E |
| Implied growth | −8.3% | −69.2% | +19.6% | −5.7% |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 1 | 1 | 1 | 1 |
| Avg estimate | $1.0B | $1.2B | $4.2B | $4.7B |
| Low estimate | $1.0B | $1.2B | $4.2B | $4.7B |
| High estimate | $1.0B | $1.2B | $4.2B | $4.7B |
| Year-ago revenue | $866.3M | $841.8M | $3.7B | $4.2BE |
| Implied growth | +16.1% | +42.8% | +15.3% | +11.3% |
| Snapshot age | Dec '26, period ending Dec 30, 2026 | Mar '27, period ending Mar 30, 2027 | FY26, period ending Dec 31, 2026 | FY27, period ending Dec 31, 2027 |
|---|---|---|---|---|
| Current estimate | 0.22 | 0.08 | 1.22 | 1.15 |
| 7 days ago | — | — | — | — |
| 30 days ago | — | — | — | — |
| 60 days ago | — | — | — | — |
| 90 days ago | — | — | — | — |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
The Dec '26 quarter entered our record on Nov 16, 2026. Its movement shows once we hold more than one night of it; we never compare one period's estimate with another's.
Common questions
When does CrossAmerica Partners report earnings next?
CrossAmerica Partners' next earnings date is around Feb 24, 2027, estimated from its own calendar.
What were CrossAmerica Partners' latest quarterly earnings?
CrossAmerica Partners reported diluted EPS of 0.21 and revenue of $1.2B on Nov 4, 2026.
How did CrossAmerica Partners' stock move after its last earnings report?
CrossAmerica Partners moved −2.8% in the session after its Nov 4, 2026 report.

