$60.55−3.22 (−5.05%)
At close: Nov 16, 2026, 4:00 PM ET· Nasdaq · USD
Frequency Electronics (FEIM) Dividend History
Will the dividend keep being paid (and keep growing) or is the yield a trap? Graded on coverage, never the headline number.
Sources Dividend announcements, company filings and market prices Dividends, filings and pricesLatest ex-date How we compute thisNot investment advice
No dividend-safety grade for FEIM yet. It pays a dividend, but the nightly engine has not scored a full history for it. The grade appears once there is enough dividend record to score.
YIELD
0.00%
ANNUAL / SH
$2.00
PAYOUT (EPS)
—
PAYMENTS IN FEED
12
This dividend per share is a run-rate: the trailing full-year of as-paid distributions; the statement value was unavailable or implausible.
Ex-dividend dates and payments (as-paid)
| Ex-date | Amount | Adj amount | Yield / payment | Frequency |
|---|---|---|---|---|
| Aug 8, 2024 | $1.000 | $1.000 | 7.68% | Semi-Annual |
| Jan 5, 2023 | $1.000 | $1.000 | 14.16% | Semi-Annual |
| Dec 20, 2012 | $0.200 | $0.200 | 2.38% | Semi-Annual |
| Oct 29, 2007 | $0.100 | $0.100 | 1.00% | Semi-Annual |
| May 25, 2007 | $0.100 | $0.100 | 0.96% | Semi-Annual |
| Apr 26, 2007 | $0.100 | $0.100 | 0.94% | Semi-Annual |
| Oct 27, 2006 | $0.100 | $0.100 | 0.84% | Semi-Annual |
| Apr 26, 2006 | $0.100 | $0.100 | 0.71% | Semi-Annual |
| Oct 27, 2005 | $0.100 | $0.100 | 0.93% | Semi-Annual |
| Apr 27, 2005 | $0.100 | $0.100 | 0.87% | Semi-Annual |
| Oct 27, 2004 | $0.100 | $0.100 | 0.79% | Semi-Annual |
| Apr 28, 2004 | $0.100 | $0.100 | 0.70% | Semi-Annual |
adjDividend is split-aware; the amount column shows raw as-paid. Pay dates are not available.
!
Yield-trap ruleA falling price inflates yield. A high yield is usually a warning, not a reward.
Common questions
How much does Frequency Electronics pay in dividends a year?
Frequency Electronics paid $2.00 a share in dividends over the past year.
The safety grade reads the durability of the dividend, not whether the stock is worth owning · Not investment advice.

