Firstsun Capital Bancorp (FSUN) Earnings Date
The next earnings date for Firstsun Capital Bancorp (FSUN) is expected by Jan 26, 2027, per the data provider's calendar.
- Next earnings date
- Jan 26, 2027
- expected by · quarter ending Dec '26
- Consensus EPS
- $1.08
- Dec '26 quarter · 3 analysts
- Consensus revenue
- $180.1M
- Dec '26 quarter · 3 analysts
- Latest stored quarter
- EPS 0.82
- revenue $179.7M · reported Oct 26, 2026
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
Estimate-vs-actual scoring began Jul 2026, the Jan 26, 2027 report is the first we'll score. Earlier quarters predate our snapshots, so their surprise stays "—". We never backfill an estimate we didn't observe.
| Report | Est EPS | Act EPS | Est rev | Act rev | Rev surp. | Reaction |
|---|---|---|---|---|---|---|
| Oct 26, 20268-K, after close · 4:30 pm ET | 0.97 | 0.82 | $181.0M | $179.7M | −0.7% | +0.7%next session |
| Jul 27, 20268-K, after close · 5:16 pm ET | 0.36 | −0.49 | $182.9M | $184.1M | +0.7% | +13.0%next session |
| Apr 27, 20268-K, after close · 4:47 pm ET | — | 0.76 | — | $110.0M | — | −3.4%next session |
| Jan 26, 20268-K, after close · 4:33 pm ET | — | 0.89 | — | $110.2M | — | +2.9%next session |
| Oct 27, 20258-K, after close · 4:03 pm ET | — | 0.82 | — | $107.3M | — | −16.5%next session |
| Jul 28, 20258-K, after close · 4:01 pm ET | — | 0.93 | — | $105.6M | — | −8.3%next session |
| Apr 28, 20258-K, after close · 4:06 pm ET | — | 0.83 | — | $96.2M | — | −2.0%next session |
| Jan 27, 20258-K, after close · 4:01 pm ET | — | 0.57 | — | $98.7M | — | −1.0%next session |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 3 | 3 | 3 | 3 |
| Avg estimate | 1.08 | 1.04 | 3.40 | 4.48 |
| Low estimate | 1.03 | 1.02 | 3.33 | 4.44 |
| High estimate | 1.13 | 1.04 | 3.46 | 4.51 |
| Year-ago EPS | 0.89 | 0.76 | 3.47 | 3.40E |
| Implied growth | +21.3% | +36.2% | −2.2% | +31.8% |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 3 | 3 | 3 | 3 |
| Avg estimate | $180.1M | $179.5M | $659.2M | $741.6M |
| Low estimate | $177.4M | $176.6M | $655.9M | $731.2M |
| High estimate | $182.3M | $182.2M | $662.5M | $751.4M |
| Year-ago revenue | $110.2M | $110.0M | $419.3M | $659.2ME |
| Implied growth | +63.4% | +63.3% | +57.2% | +12.5% |
| Snapshot age | Dec '26, period ending Dec 30, 2026 | Mar '27, period ending Mar 30, 2027 | FY26, period ending Dec 31, 2026 | FY27, period ending Dec 31, 2027 |
|---|---|---|---|---|
| Current estimate | 1.08 | 1.04 | 3.40 | 4.48 |
| 7 days ago | 1.08 | — | 3.40 | 4.48 |
| 30 days ago | 1.06 | — | 3.31 | 4.66 |
| 60 days ago | 1.06 | — | 3.32 | 4.70 |
| 90 days ago | 1.06 | — | 3.32 | 4.70 |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Dec '26 quarter consensus moved $1.06 → $1.08 over 90 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does Firstsun Capital Bancorp report earnings next?
Firstsun Capital Bancorp's next earnings date is expected by Jan 26, 2027, per the data provider's calendar.
What were Firstsun Capital Bancorp's latest quarterly earnings?
Firstsun Capital Bancorp reported diluted EPS of 0.82 and revenue of $179.7M on Oct 26, 2026.
How did Firstsun Capital Bancorp's stock move after its last earnings report?
Firstsun Capital Bancorp moved +0.7% in the session after its Oct 26, 2026 report.

