GigaCloud Technology (GCT) Institutional Ownership
13F filers reported holding 71.0% of GigaCloud Technology (GCT) shares as of Jun 30, 2026, across 222 filers.
4 figures withheld by our checks. Each blank figure names its reason.
- Held by 13F filers
- 71.0%
- Jun 30, 2026
- 13F filers
- 222
- quarter ended Jun 30, 2026
- 13F value
- $799.7M
- 25.3M shares
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 13,800 | $54.31 | ↗ |
| Sep 24, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 4,497 | $53.58 | ↗ |
| Sep 22, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 15,703 | $53.58 | ↗ |
| Sep 21, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 12,000 | $53.47 | ↗ |
| Sep 16, 2026 | Chen Zhiwu | director | Disposed · Open-market sale | 1,500 | $52.96 | ↗ |
| Sep 14, 2026 | Chen Zhiwu | director | Disposed · Open-market sale | 1,500 | $52.38 | ↗ |
| Aug 20, 2026 | Wu Lei | Chief Executive Officer | Acquired · Option exercise | 413,942 | — | ↗ |
| Aug 20, 2026 | Wu Lei | Chief Executive Officer | Acquired · Other | 413,942Forward sale contract (obligation to sell) | — | ↗ |
| Aug 20, 2026 | Wu Lei | Chief Executive Officer | Disposed · Option exercise | 413,942 | — | ↗ |
| Aug 17, 2026 | LEBENSBURGER KENNETH E JR | director | Acquired · Grant / award | 549 | — | ↗ |
| Aug 17, 2026 | VISSER JAN WILLIAM | director | Acquired · Grant / award | 549 | — | ↗ |
| Aug 17, 2026 | Chen Zhiwu | director | Acquired · Grant / award | 549 | — | ↗ |
| Aug 13, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 10,000 | $53.00 | ↗ |
| Aug 11, 2026 | WAN XIN | Chief Technology Officer | Disposed · Open-market sale | 32,372 | $50.55 | ↗ |
| Aug 11, 2026 | WAN XIN | Chief Technology Officer | Disposed · Open-market sale | 27,628 | $51.40 | ↗ |
| Aug 10, 2026 | Bernes Marshall | Head of Brand Center | Disposed · Open-market sale | 5,000 | $51.88 | ↗ |
| Aug 10, 2026 | SCHROCK IMAN AJ | President | Disposed · Open-market sale | 3,379 | $52.20 | ↗ |
| Aug 10, 2026 | SCHROCK IMAN AJ | President | Disposed · Open-market sale | 3,300 | $51.61 | ↗ |
| Aug 10, 2026 | Wu Lei | Chief Executive Officer | Disposed · Gift | 6,000 | — | ↗ |
| Jun 4, 2026 | Wu Lei | Chief Executive Officer | Acquired · Option exercise | 243,008 | — | ↗ |
* Holdings as reported for Jun 30, 2026, 140 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of GigaCloud Technology do institutions hold?
13F filers reported holding 71.0% of GigaCloud Technology's shares as of Jun 30, 2026, across 222 filers.
How many 13F filers hold GigaCloud Technology?
GigaCloud Technology was held by 222 13F filers as of Jun 30, 2026.
Not investment advice.

