Helios Technologies (HLIO) Institutional Ownership
13F filers reported holding 30.2% of Helios Technologies (HLIO) shares as of Sep 30, 2026, across 135 filers.
- Held by 13F filers
- 30.2%
- Sep 30, 2026
- 13F filers
- 135
- quarter ended Sep 30, 2026
- 13F value
- $670.1M
- 9.9M shares
- Quarter's fund flow
- Mild accumulation
- 21 new · 24 closed
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | Bagan Sean | President and CEO | Acquired · Option exercise | 771 | $68.89 | ↗ |
| Oct 1, 2026 | Bagan Sean | President and CEO | Disposed · Tax withholding | 304 | $68.89 | ↗ |
| Oct 1, 2026 | Bagan Sean | President and CEO | Disposed · Option exercise | 771Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Sacchi Diana | director | Acquired · Grant / award | 638Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Schuetz Alexander | director | Acquired · Grant / award | 601Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Chenanda Cary | director | Acquired · Grant / award | 601Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Britt Douglas | director | Acquired · Grant / award | 638Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Brown Laura D | director | Acquired · Grant / award | 951Restricted Stock Units | — | ↗ |
| Sep 25, 2026 | Walsh Ian K. | director | Acquired · Grant / award | 565Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Chenanda Cary | director | Acquired · Option exercise | 742 | $69.29 | ↗ |
| Sep 18, 2026 | Chenanda Cary | director | Disposed · Option exercise | 742Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Britt Douglas | director | Acquired · Option exercise | 787 | $69.29 | ↗ |
| Sep 18, 2026 | Britt Douglas | director | Disposed · Option exercise | 787Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Walsh Ian K. | director | Acquired · Option exercise | 697 | $69.29 | ↗ |
| Sep 18, 2026 | Walsh Ian K. | director | Disposed · Option exercise | 697Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Brown Laura D | director | Acquired · Option exercise | 1,174 | $69.29 | ↗ |
| Sep 18, 2026 | Brown Laura D | director | Disposed · Option exercise | 1,174Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Sacchi Diana | director | Acquired · Option exercise | 787 | $69.29 | ↗ |
| Sep 18, 2026 | Sacchi Diana | director | Disposed · Option exercise | 787Restricted Stock Units | — | ↗ |
| Sep 18, 2026 | Schuetz Alexander | director | Acquired · Option exercise | 742 | $69.29 | ↗ |
* Holdings as reported for Sep 30, 2026, 49 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of Helios Technologies do institutions hold?
13F filers reported holding 30.2% of Helios Technologies' shares as of Sep 30, 2026, across 135 filers.
How many 13F filers hold Helios Technologies?
Helios Technologies was held by 135 13F filers as of Sep 30, 2026.
Not investment advice.

