SSgA SPDR S&P International Energy Sector ETF (IPW) Earnings Date
The next earnings date for SSgA SPDR S&P International Energy Sector ETF (IPW) is expected by Feb 16, 2027, per the data provider's calendar.
- Next earnings date
- Feb 16, 2027
- expected by · quarter ending Dec '26
- Consensus EPS
- $1,036.80
- Dec '26 quarter · 1 analyst
- Consensus revenue
- $14.8M
- Dec '26 quarter · 1 analyst
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
0 of 1 scored quarter beat.
| Report | Est EPS | Act EPS | Surprise | Est rev | Act rev | Rev surp. | Reaction |
|---|---|---|---|---|---|---|---|
| Nov 16, 2026 filed | 518.40a Scored against the latest consensus we hold for this quarter, stored after the report; our record does not reach back to the night before it. | −44.52 | −108.6% | $12.4M | $2.8M | −77.5% | —filing date only |
| Aug 4, 2026 E | — | −191.28 | — | — | −$2.7M | — | —estimated date |
| May 20, 20268-K, after close · 5:03 pm ET | — | −2.38 | — | — | $3.5M | — | −13.1%next session |
| Feb 20, 20268-K, after close · 4:30 pm ET | — | −1.08 | — | — | $7.1M | — | −31.7%next session |
| Nov 14, 20258-K, before open · 9:20 am ET | — | −439.21 | — | — | $8.6M | — | −2.5%release day |
| Aug 4, 2025 E | — | −193.59 | — | — | $9.1M | — | —estimated date |
| May 15, 20258-K, after close · 4:06 pm ET | — | −0.33 | — | — | $16.0M | — | −11.4%next session |
| Feb 13, 20258-K, after close · 4:10 pm ET | — | 0.21 | — | — | $19.1M | — | +4.8%next session |
- a Scored against the latest consensus we hold for this quarter, stored after the report; our record does not reach back to the night before it.
None of the 8 quarters above is scored against a consensus we stored the night before its report; 1, marked a, is scored against the latest consensus we hold, stored after the report, which may have moved toward the result. 7 reported before we stored a consensus for them, so they are not scored.
E marks a report date we estimated from the fiscal period end, because we found no results release and no usable filing date for that quarter. Those rows show no reaction: a move measured from a day we guessed is not a reaction to the release, and we would rather leave it blank than publish it.
filed marks a quarter where we found no results release and hold only the date its report was filed. A filing can trail the release by days or weeks, so those rows show no reaction rather than the move of an unrelated session.
| Measure | Dec '26 | Mar '27 | FY27 |
|---|---|---|---|
| No. of analysts | 1 | 1 | 1 |
| Avg estimate | 1,036.80 | 907.20 | 5,961.60 |
| Low estimate | 1,036.80 | 907.20 | 5,961.60 |
| High estimate | 1,036.80 | 907.20 | 5,961.60 |
| Year-ago EPS | −1.08 | −2.38 | −345.16 |
| Implied growth | — | — | — |
| Measure | Dec '26 | Mar '27 | FY27 |
|---|---|---|---|
| No. of analysts | 1 | 1 | 1 |
| Avg estimate | $14.8M | $15.8M | $138.9M |
| Low estimate | $14.8M | $15.8M | $138.9M |
| High estimate | $14.8M | $15.8M | $138.9M |
| Year-ago revenue | $7.1M | $3.5M | $20.0M |
| Implied growth | +106.8% | +351.6% | +596.0% |
| Snapshot age | Dec '26, period ending Dec 30, 2026 | Mar '27, period ending Mar 30, 2027 | FY27, period ending Jun 30, 2027 |
|---|---|---|---|
| Current estimate | 1,036.80 | 907.20 | 5,961.60 |
| 7 days ago | 1,036.80 | — | 5,961.60 |
| 30 days ago | 86.40 | — | 496.80 |
| 60 days ago | — | — | — |
| 90 days ago | — | — | — |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Dec '26 quarter consensus moved $75.60 → $1,036.80 over 48 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does SSgA SPDR S&P International Energy Sector ETF report earnings next?
SSgA SPDR S&P International Energy Sector ETF's next earnings date is expected by Feb 16, 2027, per the data provider's calendar.

