Lithium Americas (LAC) Institutional Ownership
13F filers reported holding 23.0% of Lithium Americas (LAC) shares as of Sep 30, 2026, across 327 filers.
- Held by 13F filers
- 23.0%
- Sep 30, 2026
- 13F filers
- 327
- quarter ended Sep 30, 2026
- 13F value
- $266.4M
- 101.3M shares
- Quarter's fund flow
- Mild accumulation
- 46 new · 45 closed
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | GAO YUAN | director | Acquired · Grant / award | 14,663Deferred Share Units ("DSUs") | — | ↗ |
| Nov 16, 2026 | Walker Clayton D. | director | Acquired · Grant / award | 15,579Deferred Share Units ("DSUs") | — | ↗ |
| Nov 16, 2026 | Walker Clayton D. | director | Acquired · Grant / award | 54,985Restricted Share Units | — | ↗ |
| Nov 16, 2026 | BROWN MICHAEL JOHN | director | Acquired · Grant / award | 17,412Deferred Share Units ("DSUs") | — | ↗ |
| Nov 16, 2026 | Chubbs Fabiana | director | Acquired | 11,455Deferred Share Units ("DSUs") | — | ↗ |
| Nov 16, 2026 | MONTGOMERY PHILIP | director | Acquired · Grant / award | 11,455Deferred Share Units ("DSUs") | — | ↗ |
| Nov 13, 2026 | BROWN MICHAEL JOHN | director | Acquired · Open-market buy | 1,000Common Shares | $1.52 | ↗ |
| Oct 24, 2026 | BARNUM AUBREE | VP, Human Resources | Acquired · Option exercise | 11,417Common Shares | — | ↗ |
| Oct 24, 2026 | BARNUM AUBREE | VP, Human Resources | Disposed · Option exercise | 11,417Restricted Share Units | — | ↗ |
| Oct 24, 2026 | GRANDY EDWARD | Sr VP, GC & Secretary | Acquired · Option exercise | 13,285Common Shares | — | ↗ |
| Oct 24, 2026 | GRANDY EDWARD | Sr VP, GC & Secretary | Disposed · Option exercise | 13,285Restricted Stock Units | — | ↗ |
| Oct 24, 2026 | DUSHNISKY KELVIN PAUL MICHAEL | Executive Chair | Acquired · Option exercise | 48,989Common Shares | — | ↗ |
| Oct 24, 2026 | DUSHNISKY KELVIN PAUL MICHAEL | Executive Chair | Disposed · Option exercise | 48,989Common Shares | — | ↗ |
| Oct 24, 2026 | CROWLEY TIMOTHY AMBROSE | SVP, Gov & External Affairs | Acquired · Option exercise | 11,417Common Shares | — | ↗ |
| Oct 24, 2026 | CROWLEY TIMOTHY AMBROSE | SVP, Gov & External Affairs | Disposed · Option exercise | 11,417Common Shares | — | ↗ |
| Oct 24, 2026 | GERSPACHER RICHARD | EVP, Capital Projects & Ops | Acquired · Option exercise | 12,870Common Shares | — | ↗ |
| Oct 24, 2026 | GERSPACHER RICHARD | EVP, Capital Projects & Ops | Disposed | 12,870Restricted Share Units ("RSUs") | — | ↗ |
| Oct 22, 2026 | RUSSELL-SMITH ROBERT | SVP, Finance | Acquired · Option exercise | 5,990Common Shares | — | ↗ |
| Oct 22, 2026 | RUSSELL-SMITH ROBERT | SVP, Finance | Disposed · Option exercise | 5,990Restricted Share Unit | — | ↗ |
| Jul 6, 2026 | Chubbs Fabiana | director | Acquired | 8,100Deferred Share Units ("DSUs") | — | ↗ |
* Holdings as reported for Sep 30, 2026, 49 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of Lithium Americas do institutions hold?
13F filers reported holding 23.0% of Lithium Americas' shares as of Sep 30, 2026, across 327 filers.
How many 13F filers hold Lithium Americas?
Lithium Americas was held by 327 13F filers as of Sep 30, 2026.
Not investment advice.

