MercadoLibre (MELI) Institutional Ownership
13F filers reported holding 85.3% of MercadoLibre (MELI) shares as of Jun 30, 2026, across 1,468 filers.
4 figures withheld by our checks. Each blank figure names its reason.
- Held by 13F filers
- 85.3%
- Jun 30, 2026
- 13F filers
- 1,468
- quarter ended Jun 30, 2026
- 13F value
- $73.4B
- 43.2M shares
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Tolda Stelleo | director | Acquired · Grant / award | 94Restricted Stock Units | — | ↗ |
| Jun 12, 2026 | Dubugras Henrique Vasoncelos | director | Acquired · Grant / award | 94Restricted Stock Units | — | ↗ |
| Jun 12, 2026 | Calemzuk Emiliano | director | Acquired · Grant / award | 94Restricted Stock Units | — | ↗ |
| Jun 12, 2026 | Aguzin Alejandro Nicolas | director | Acquired · Grant / award | 94 | — | ↗ |
| Jun 12, 2026 | SEGAL SUSAN | director | Acquired · Grant / award | 94Restricted Stock Units | — | ↗ |
| Jun 12, 2026 | Sanders Richard A | director | Acquired · Grant / award | 94 | — | ↗ |
| Jun 12, 2026 | Lawson Martin R | director | Acquired · Grant / award | 94 | — | ↗ |
| Jun 11, 2026 | Melamud Marcelo | SVP - Chief Accounting Officer | Acquired · Open-market buy | 125 | $1,604.62 | ↗ |
| Jun 10, 2026 | Tolda Stelleo | director | Disposed · Gift | 250 | — | ↗ |
| May 22, 2026 | Aguzin Alejandro Nicolas | director | Acquired · Open-market buy | 95 | $1,655.01 | ↗ |
| May 22, 2026 | Aguzin Alejandro Nicolas | director | Acquired · Open-market buy | 505 | $1,656.10 | ↗ |
| Feb 27, 2026 | Melamud Marcelo | SVP - Chief Accounting Officer | Acquired · Open-market buy | 57 | $1,755.77 | ↗ |
| Dec 12, 2025 | Dubugras Henrique Vasoncelos | director | Disposed · Open-market sale | 845 | $2,028.14 | ↗ |
| Dec 11, 2025 | Calemzuk Emiliano | director | Disposed · Open-market sale | 45 | $2,027.37 | ↗ |
| Aug 22, 2025 | Tolda Stelleo | director | Disposed · Other | 20,000Variable Forward Contract (oblig. to sell variable amount) | — | ↗ |
| Aug 22, 2025 | Tolda Stelleo | director | Acquired · Other | 20,000Variable Forward Contract (oblig. to sell variable amount) | — | ↗ |
| Aug 7, 2025 | Dubugras Henrique Vasoncelos | director | Acquired · Grant / award | 64Restricted Stock Units | — | ↗ |
| Aug 7, 2025 | SEGAL SUSAN | director | Acquired · Grant / award | 64Restricted Stock Units | — | ↗ |
| Aug 7, 2025 | Tolda Stelleo | director | Acquired · Grant / award | 8 | — | ↗ |
| Aug 7, 2025 | Tolda Stelleo | director | Acquired · Grant / award | 64Restricted Stock Units | — | ↗ |
* Holdings as reported for Jun 30, 2026, 140 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of MercadoLibre do institutions hold?
13F filers reported holding 85.3% of MercadoLibre's shares as of Jun 30, 2026, across 1,468 filers.
How many 13F filers hold MercadoLibre?
MercadoLibre was held by 1,468 13F filers as of Jun 30, 2026.
Not investment advice.

