Monolithic Power System (MPWR) Earnings Date
The next earnings date for Monolithic Power System (MPWR) is expected by Feb 8, 2027, per the data provider's calendar.
- Next earnings date
- Feb 8, 2027
- expected by · quarter ending Dec '26
- Consensus EPS
- $9.42
- Dec '26 quarter · 9 analysts
- Consensus revenue
- $1.4B
- Dec '26 quarter · 9 analysts
- Latest stored quarter
- EPS 5.51
- revenue $1.2B · reported Oct 29, 2026
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
0 of 1 scored quarter beat.
| Report | Est EPS | Act EPS | Surprise | Est rev | Act rev | Rev surp. | Reaction |
|---|---|---|---|---|---|---|---|
| Oct 29, 20268-K, after close · 4:01 pm ET | 7.79 | 5.51 | — | $1.2B | $1.2B | +3.5% | +1.1%next session |
| Jul 30, 20268-K, after close · 4:01 pm ET | 5.87 | 5.22 | −11.1% | $903.3M | $980.6M | +8.6% | +8.3%next session |
| Apr 30, 20268-K, after close · 4:01 pm ET | — | 3.92 | — | — | $804.2M | — | −1.9%next session |
| Feb 5, 20268-K, after close · 4:01 pm ET | — | 3.58 | — | — | $751.2M | — | +6.4%next session |
| Oct 30, 20258-K, after close · 4:01 pm ET | — | 3.74 | — | — | $737.2M | — | −7.6%next session |
| Jul 31, 20258-K, after close · 4:01 pm ET | — | 2.81 | — | — | $664.6M | — | +10.5%next session |
| May 1, 20258-K, after close · 4:01 pm ET | — | 2.81 | — | — | $637.6M | — | +5.9%next session |
| Feb 6, 20258-K, after close · 4:01 pm ET | — | 25.71 | — | — | $621.7M | — | +9.0%next session |
Estimate-vs-actual scoring began Jul 2026 and is still accruing: 1 of the 8 quarters above carries a scored estimate. We never backfill an estimate we didn't observe.
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 9 | 9 | 10 | 10 |
| Avg estimate | 9.42 | 9.83 | 29.20 | 46.60 |
| Low estimate | 8.61 | 8.48 | 28.16 | 39.16 |
| High estimate | 9.71 | 10.51 | 29.76 | 49.24 |
| Year-ago EPS | 3.58 | 3.92 | 12.86 | 29.20E |
| Implied growth | +163.0% | +150.7% | +127.1% | +59.6% |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 9 | 9 | 12 | 12 |
| Avg estimate | $1.4B | $1.4B | $4.3B | $6.6B |
| Low estimate | $1.3B | $1.4B | $4.3B | $6.1B |
| High estimate | $1.4B | $1.5B | $4.4B | $6.7B |
| Year-ago revenue | $751.2M | $804.2M | $2.8B | $4.3BE |
| Implied growth | +80.2% | +75.8% | +55.5% | +51.5% |
| Snapshot age | Dec '26, period ending Dec 30, 2026 | Mar '27, period ending Mar 30, 2027 | FY26, period ending Dec 31, 2026 | FY27, period ending Dec 31, 2027 |
|---|---|---|---|---|
| Current estimate | 9.42 | 9.83 | 29.20 | 46.60 |
| 7 days ago | 9.42 | — | 29.12 | 46.27 |
| 30 days ago | 8.14 | — | 27.51 | 36.21 |
| 60 days ago | 8.08 | — | 27.42 | 35.92 |
| 90 days ago | 7.98 | — | 27.15 | 34.82 |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Dec '26 quarter consensus moved $7.98 → $9.42 over 90 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does Monolithic Power System report earnings next?
Monolithic Power System's next earnings date is expected by Feb 8, 2027, per the data provider's calendar.
What were Monolithic Power System's latest quarterly earnings?
Monolithic Power System reported diluted EPS of 5.51 and revenue of $1.2B on Oct 29, 2026.
How did Monolithic Power System's stock move after its last earnings report?
Monolithic Power System moved +1.1% in the session after its Oct 29, 2026 report.

