Novagold Resources (NG) Earnings Date
The next earnings date for Novagold Resources (NG) is expected by Jan 25, 2027, per the data provider's calendar.
- Next earnings date
- Jan 25, 2027
- expected by · quarter ending Nov '26
- Consensus EPS
- $−0.03
- Nov '26 quarter · 1 analyst
- Consensus revenue
- $0.00
- Nov '26 quarter
- Latest stored quarter
- EPS −0.08
- revenue $0.00 · reported Oct 8, 2026
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
0 of 1 scored quarter beat.
| Report | Est EPS | Act EPS | Surprise | Est rev | Act rev | Reaction |
|---|---|---|---|---|---|---|
| Oct 8, 20268-K, before open · 8:00 am ET | −0.07 | −0.08c | — | $0.00 | $0.00 | −1.3%release day |
| Jun 24, 20268-K, before open · 8:00 am ET | −0.06 | −0.06c | −4.6% | $0.00 | $0.00 | −14.1%release day |
| Apr 1, 20268-K, before open · 8:00 am ET | — | −0.04c | — | — | $0.00 | +4.2%release day |
| Jan 22, 20268-K, before open · 8:10 am ET | — | −0.04c | — | — | — | +5.0%release day |
| Oct 1, 20258-K, before open · 8:01 am ET | — | −0.04 | — | — | $0.00 | +15.0%release day |
| Jun 25, 20258-K, before open · 8:06 am ET | — | −0.15c | — | — | $0.00 | −5.1%release day |
| Apr 1, 20258-K, before open · 8:00 am ET | — | −0.03b | — | — | $0.00 | +2.1%release day |
| Jan 23, 20258-K, before open · 8:00 am ET | — | −0.03c | — | — | — | −2.2%release day |
Estimate-vs-actual scoring began Jul 2026 and is still accruing: 1 of the 8 quarters above carries a scored estimate. We never backfill an estimate we didn't observe.
b Basic EPS. The company's diluted figure is not in our data feed for this period; its reported basic EPS agrees with net income to common shareholders over basic shares within 2%, so it is shown instead.
c Computed by Tenet. The company's diluted figure is not in our data feed for this period, so this is net income attributable to common shareholders divided by the larger of the weighted basic and diluted share counts.
| Measure | Nov '26 | Feb '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 1 | 2 | 2 | 2 |
| Avg estimate | −0.03 | −0.04 | −0.18 | −0.25 |
| Low estimate | −0.03 | −0.04 | −0.28 | −0.36 |
| High estimate | −0.03 | −0.04 | −0.08 | −0.13 |
| Year-ago EPS | −0.04 | −0.04 | −0.25 | −0.18E |
| Implied growth | — | — | — | — |
| Measure | Nov '26 | Feb '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 0 | 0 | 0 | 0 |
| Avg estimate | $0.00 | $0.00 | $0.00 | $0.00 |
| Low estimate | $0.00 | $0.00 | $0.00 | $0.00 |
| High estimate | $0.00 | $0.00 | $0.00 | $0.00 |
| Year-ago revenue | — | $0.00 | $0.00 | $0.00E |
| Implied growth | — | — | — | — |
| Snapshot age | Nov '26, period ending Nov 30, 2026 | Feb '27, period ending Feb 28, 2027 | FY26, period ending Nov 30, 2026 | FY27, period ending Nov 30, 2027 |
|---|---|---|---|---|
| Current estimate | −0.03 | −0.04 | −0.18 | −0.25 |
| 7 days ago | −0.03 | −0.04 | −0.18 | −0.25 |
| 30 days ago | −0.02 | −0.04 | −0.16 | −0.26 |
| 60 days ago | −0.01 | — | −0.16 | −0.26 |
| 90 days ago | −0.03 | — | −0.19 | −0.27 |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Nov '26 quarter consensus moved $−0.03 → $−0.03 over 90 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does Novagold Resources report earnings next?
Novagold Resources' next earnings date is expected by Jan 25, 2027, per the data provider's calendar.
How did Novagold Resources' stock move after its last earnings report?
Novagold Resources moved −1.3% in the session after its Oct 8, 2026 report.

