$16.25−0.02 (−0.12%)
At close: Nov 19, 2026, 4:00 PM ET· NYSE · USD
Nuveen Variable Rate Preferred & Income Fund (NPFD) Dividend History
Will the dividend keep being paid (and keep growing) or is the yield a trap? Graded on coverage, never the headline number.
Sources Dividend announcements, company filings and market prices Dividends, filings and pricesLatest ex-date How we compute thisNot investment advice
No dividend-safety grade for NPFD yet. It pays a dividend, but the nightly engine has not scored a full history for it. The grade appears once there is enough dividend record to score.
YIELD
—
ANNUAL / SH
—
PAYOUT (EPS)
—
PAYMENTS IN FEED
12
Ex-dividend dates and payments (as-paid)
| Ex-date | Amount | Adj amount | Yield / payment | Frequency |
|---|---|---|---|---|
| Nov 13, 2026 | $0.157 | $0.157 | 0.94% | Monthly |
| Oct 15, 2026 | $0.157 | $0.157 | 0.90% | Monthly |
| Sep 15, 2026 | $0.157 | $0.157 | 0.87% | Monthly |
| Aug 14, 2026 | $0.157 | $0.157 | 0.83% | Monthly |
| Jul 15, 2026 | $0.157 | $0.157 | 0.83% | Monthly |
| Jun 15, 2026 | $0.157 | $0.157 | 0.84% | Monthly |
| May 15, 2026 | $0.157 | $0.157 | 0.81% | Monthly |
| Apr 15, 2026 | $0.157 | $0.157 | 0.82% | Monthly |
| Mar 13, 2026 | $0.157 | $0.157 | 0.82% | Monthly |
| Feb 13, 2026 | $0.157 | $0.157 | 0.80% | Monthly |
| Jan 15, 2026 | $0.157 | $0.157 | 0.81% | Monthly |
| Dec 15, 2025 | $0.157 | $0.157 | 0.81% | Monthly |
adjDividend is split-aware; the amount column shows raw as-paid. Pay dates are not available.
!
Yield-trap ruleA falling price inflates yield. A high yield is usually a warning, not a reward.
The safety grade reads the durability of the dividend, not whether the stock is worth owning · Not investment advice.

