$12.57−0.20 (−1.57%)
At close: Nov 19, 2026, 4:00 PM ET· NYSE · USD
PIMCO Access Income Fund (PAXS) Dividend History
Will the dividend keep being paid (and keep growing) or is the yield a trap? Graded on coverage, never the headline number.
Sources Dividend announcements, company filings and market prices Dividends, filings and pricesLatest ex-date How we compute thisNot investment advice
No dividend-safety grade for PAXS yet. It pays a dividend, but the nightly engine has not scored a full history for it. The grade appears once there is enough dividend record to score.
YIELD
—
ANNUAL / SH
—
PAYOUT (EPS)
—
PAYMENTS IN FEED
12
Ex-dividend dates and payments (as-paid)
| Ex-date | Amount | Adj amount | Yield / payment | Frequency |
|---|---|---|---|---|
| Nov 13, 2026 | $0.149 | $0.149 | 1.15% | Monthly |
| Oct 13, 2026 | $0.149 | $0.149 | 1.12% | Monthly |
| Sep 11, 2026 | $0.149 | $0.149 | 1.07% | Monthly |
| Aug 13, 2026 | $0.149 | $0.149 | 1.04% | Monthly |
| Jul 13, 2026 | $0.149 | $0.149 | 1.01% | Monthly |
| Jun 11, 2026 | $0.149 | $0.149 | 1.06% | Monthly |
| May 11, 2026 | $0.149 | $0.149 | 1.02% | Monthly |
| Apr 13, 2026 | $0.149 | $0.149 | 1.03% | Monthly |
| Mar 12, 2026 | $0.149 | $0.149 | 1.00% | Monthly |
| Feb 12, 2026 | $0.149 | $0.149 | 0.94% | Monthly |
| Jan 13, 2026 | $0.149 | $0.149 | 0.93% | Monthly |
| Dec 11, 2025 | $0.149 | $0.149 | 0.95% | Monthly |
adjDividend is split-aware; the amount column shows raw as-paid. Pay dates are not available.
!
Yield-trap ruleA falling price inflates yield. A high yield is usually a warning, not a reward.
The safety grade reads the durability of the dividend, not whether the stock is worth owning · Not investment advice.

