Payoneer Global (PAYO) Institutional Ownership
13F filers reported holding 17.1% of Payoneer Global (PAYO) shares as of Sep 30, 2026, across 124 filers.
- Held by 13F filers
- 17.1%
- Sep 30, 2026
- 13F filers
- 124
- quarter ended Sep 30, 2026
- 13F value
- $416.3M
- 58.3M shares
- Quarter's fund flow
- Evenly matched
- 31 new · 14 closed
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Tax withholding | 60,485 | $7.12 | ↗ |
| Aug 20, 2026 | Caplan John | Chief Executive Officer | Disposed · Tax withholding | 6,936 | $7.09 | ↗ |
| Aug 20, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Tax withholding | 3,303 | $7.09 | ↗ |
| Aug 20, 2026 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Disposed · Tax withholding | 1,652 | $7.09 | ↗ |
| Aug 19, 2026 | Caplan John | Chief Executive Officer | Disposed · Tax withholding | 34,563 | $7.10 | ↗ |
| Aug 17, 2026 | Caplan John | Chief Executive Officer | Disposed · Tax withholding | 25,873 | $7.13 | ↗ |
| Aug 17, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Tax withholding | 12,321 | $7.13 | ↗ |
| Aug 17, 2026 | Goldman Tsafi | Chief Legal & Governance Ofcr | Disposed · Tax withholding | 6,160 | $7.13 | ↗ |
| Aug 14, 2026 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Disposed · Tax withholding | 17,282 | $7.13 | ↗ |
| Aug 13, 2026 | Goldman Tsafi | Chief Legal & Governance Ofcr. | Disposed · Tax withholding | 10,369 | $7.14 | ↗ |
| Aug 13, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Tax withholding | 24,194 | $7.14 | ↗ |
| Jul 16, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Tax withholding | 60,485 | $7.09 | ↗ |
| Jun 22, 2026 | Goldman Amir | director | Disposed · Gift | 500,000 | — | ↗ |
| Jun 15, 2026 | Ordonez Beatrice | Chief Financial Officer | Disposed · Open-market sale | 25,000 | $7.01 | ↗ |
| Jun 10, 2026 | PATSLEY PAMELA H | director | Acquired · Grant / award | 31,298 | — | ↗ |
| Jun 10, 2026 | Morgan Susanna | director | Acquired · Grant / award | 31,298 | — | ↗ |
| Jun 10, 2026 | Williams Rich | director | Acquired · Grant / award | 31,298 | — | ↗ |
| Jun 10, 2026 | Caro del Castillo Sharda | director | Acquired · Grant / award | 31,298 | — | ↗ |
| Jun 10, 2026 | Eilam Barak | director | Acquired · Grant / award | 31,298 | — | ↗ |
| Jun 10, 2026 | Goldman Amir | director | Acquired · Grant / award | 31,298 | — | ↗ |
* Holdings as reported for Sep 30, 2026, 49 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of Payoneer Global do institutions hold?
13F filers reported holding 17.1% of Payoneer Global's shares as of Sep 30, 2026, across 124 filers.
How many 13F filers hold Payoneer Global?
Payoneer Global was held by 124 13F filers as of Sep 30, 2026.
Not investment advice.

