$21.86−0.07 (−0.32%)
Market open · as of 10:44 AM ET
Permian Resources Holdings Inc. · Ownership
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
The 13F summary for PR is still being assembled from the full list of filers and was not ready when this page was built. It appears on a reload in a few minutes. No partial count is shown in its place, so that part of a quarter is never read as all of it.
Insider trades · latest filings (Form 4)routine sells are usually compensation mechanics; open-market buys are the rarer signal. Rows labelled with another security are the derivative leg of a vest or exercise, not share sales
| Date | Name | Role | Type | Shares | Price | SEC filing |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | Oliphint Guy M | EVP, Chief Financial Officer | Disposed · Open-market sale | 5,103 | $23.75 | ↗ |
| Sep 3, 2026 | Shannon Robert Regan | EVP, Chief Accounting Officer | Disposed · Open-market sale | 5,104 | $23.75 | ↗ |
| Sep 3, 2026 | Bell John Charles | EVP, General Counsel | Disposed · Open-market sale | 5,492 | $23.75 | ↗ |
| Sep 1, 2026 | Oliphint Guy M | EVP, Chief Financial Officer | Acquired · Grant / award | 24,306Restricted Stock Unit | — | ↗ |
| Sep 1, 2026 | Shannon Robert Regan | EVP, Chief Accounting Officer | Acquired · Grant / award | 24,306Restricted Stock Unit | — | ↗ |
| Sep 1, 2026 | Bell John Charles | EVP, General Counsel | Acquired · Grant / award | 24,306Restricted Stock Unit | — | ↗ |
| Aug 26, 2026 | GRAY STEVEN D | director | Disposed · Gift | 24,000 | — | ↗ |
| Aug 24, 2026 | Tichio Robert M. | director | Disposed · Gift | 3,100 | — | ↗ |
| Aug 24, 2026 | Tichio Robert M. | director | Disposed · Gift | 4,100 | — | ↗ |
| Aug 4, 2026 | Cochran Frost W. | director | Acquired · Grant / award | 14,045 | — | ↗ |
| Aug 4, 2026 | Quinn William J | director | Acquired · Grant / award | 14,045 | — | ↗ |
| Jun 18, 2026 | Tichio Robert M. | director | Disposed · Gift | 5,500 | — | ↗ |
| May 21, 2026 | Oliphint Guy M | EVP, Chief Financial Officer | Disposed · Open-market sale | 62,769 | $20.44 | ↗ |
| May 19, 2026 | Tichio Robert M. | director | Acquired · Grant / award | 14,778 | — | ↗ |
| May 19, 2026 | Marquez Aron | director | Acquired · Grant / award | 14,045 | — | ↗ |
| May 19, 2026 | GRAY STEVEN D | director | Acquired · Grant / award | 22,350 | — | ↗ |
| May 19, 2026 | Eves Karan E | director | Acquired · Grant / award | 14,045 | — | ↗ |
| May 19, 2026 | Tepper Jeffrey | director | Acquired · Grant / award | 15,144 | — | ↗ |
| May 19, 2026 | Baldwin Maire A. | director | Acquired · Grant / award | 15,022 | — | ↗ |
| Mar 18, 2026 | Marquez Aron | director | Disposed · Open-market sale | 7,750 | $19.62 | ↗ |
!
Lag warning13F holdings are reported quarterly and funds have 45 days after each quarter-end to file, so the newest complete quarter always runs 45 to 135 days behind. This is a rear-view mirror, not real-time positioning.
✓
Price dashes explainedRows with a price of “—” are option exercises / RSU vests or filings reported without a usable per-share price, not $0 trades.
Not investment advice.

