Peloton Interactive (PTON) Institutional Ownership
13F filers reported holding 39.4% of Peloton Interactive (PTON) shares as of Sep 30, 2026, across 291 filers.
- Held by 13F filers
- 39.4%
- Sep 30, 2026
- 13F filers
- 291
- quarter ended Sep 30, 2026
- 13F value
- $877.1M
- 175.7M shares
- Quarter's fund flow
- Evenly matched
- 35 new · 39 closed
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Baig Saqib | Chief Accounting Officer | Disposed · Open-market sale | 10,000 | $5.45 | ↗ |
| Oct 15, 2026 | Kirol Charles Peter | Chief Operating Officer | Acquired · Option exercise | 56,510 | — | ↗ |
| Oct 15, 2026 | Kirol Charles Peter | Chief Operating Officer | Disposed · Open-market sale | 28,849 | $5.33 | ↗ |
| Oct 15, 2026 | Kirol Charles Peter | Chief Operating Officer | Disposed · Option exercise | 56,510Restricted Stock Unit (RSU) | — | ↗ |
| Sep 9, 2026 | Comonte Tara | director | Acquired · Option exercise | 8,458 | — | ↗ |
| Sep 9, 2026 | Comonte Tara | director | Disposed · Option exercise | 8,458Restricted Stock Unit (RSU) | — | ↗ |
| Sep 9, 2026 | Boone Karen | director | Acquired · Option exercise | 9,022 | — | ↗ |
| Sep 9, 2026 | Boone Karen | director | Disposed · Option exercise | 9,022Restricted Stock Unit (RSU) | — | ↗ |
| Sep 9, 2026 | Bruzzo Chris | director | Acquired · Option exercise | 9,022 | — | ↗ |
| Sep 9, 2026 | Bruzzo Chris | director | Disposed · Option exercise | 9,022Restricted Stock Unit (RSU) | — | ↗ |
| Sep 9, 2026 | Thomas-Graham Pamela | director | Acquired · Option exercise | 8,458 | — | ↗ |
| Sep 9, 2026 | Thomas-Graham Pamela | director | Disposed · Option exercise | 8,458Restricted Stock Unit (RSU) | — | ↗ |
| Sep 9, 2026 | MENDEZ ANGEL L | director | Acquired · Option exercise | 9,022 | — | ↗ |
| Sep 9, 2026 | MENDEZ ANGEL L | director | Disposed · Option exercise | 9,022Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Kirol Charles Peter | Chief Operating Officer | Acquired · Grant / award | 164,175Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Kirol Charles Peter | Chief Operating Officer | Acquired · Grant / award | 228,019Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Kirol Charles Peter | Chief Operating Officer | Acquired · Grant / award | 206,693Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Baig Saqib | Chief Accounting Officer | Acquired · Grant / award | 72,967Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Baig Saqib | Chief Accounting Officer | Acquired · Grant / award | 180,723Restricted Stock Unit (RSU) | — | ↗ |
| Sep 7, 2026 | Baig Saqib | Chief Accounting Officer | Acquired · Grant / award | 86,059Restricted Stock Unit (RSU) | — | ↗ |
* Holdings as reported for Sep 30, 2026, 49 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of Peloton Interactive do institutions hold?
13F filers reported holding 39.4% of Peloton Interactive's shares as of Sep 30, 2026, across 291 filers.
How many 13F filers hold Peloton Interactive?
Peloton Interactive was held by 291 13F filers as of Sep 30, 2026.
Not investment advice.

