Quanta Services (PWR) Institutional Ownership
13F filers reported holding 22.7% of Quanta Services (PWR) shares as of Sep 30, 2026, across 1,232 filers.
- Held by 13F filers
- 22.7%
- Sep 30, 2026
- 13F filers
- 1,232
- quarter ended Sep 30, 2026
- 13F value
- $21.9B
- 34.1M shares
- Quarter's fund flow
- Mild accumulation
- 104 new · 117 closed
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | Rubin Ellen | director | Acquired · Grant / award | 203Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | Beneby Doyle N | director | Acquired · Option exercise | 870 | — | ↗ |
| Jun 1, 2026 | Beneby Doyle N | director | Disposed · Option exercise | 870Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | Rowe Robert Scott | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | Rowe Robert Scott | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | FRIED BERNARD | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | FRIED BERNARD | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | WYRSCH MARTHA B | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | WYRSCH MARTHA B | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | JACKMAN WORTHING | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | JACKMAN WORTHING | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | Ladhani Holli C. | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | Ladhani Holli C. | director | Disposed · Disposition to issuer | 196 | $711.73 | ↗ |
| Jun 1, 2026 | Ladhani Holli C. | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| Jun 1, 2026 | BAXTER WARNER L | director | Acquired · Option exercise | 559 | — | ↗ |
| Jun 1, 2026 | BAXTER WARNER L | director | Disposed · Option exercise | 559Restricted Stock Units | — | ↗ |
| May 28, 2026 | FRIED BERNARD | director | Acquired · Option exercise | 4,823 | — | ↗ |
| May 28, 2026 | FRIED BERNARD | director | Disposed · Option exercise | 4,823Restricted Stock Units | — | ↗ |
| May 21, 2026 | dePass Olsovsky Josephine Ann Marie | director | Acquired · Grant / award | 249Restricted Stock Units | — | ↗ |
| May 21, 2026 | VALENTIN RAUL JAVIER | director | Acquired · Option exercise | 559 | — | ↗ |
* Holdings as reported for Sep 30, 2026, 49 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of Quanta Services do institutions hold?
13F filers reported holding 22.7% of Quanta Services' shares as of Sep 30, 2026, across 1,232 filers.
How many 13F filers hold Quanta Services?
Quanta Services was held by 1,232 13F filers as of Sep 30, 2026.
Not investment advice.

