Papa John's International (PZZA) Earnings Date
The next earnings date for Papa John's International (PZZA) is around Feb 25, 2027, estimated from its own calendar.
- Next earnings date
- Around Feb 25, 2027
- estimated from its own calendar · quarter ending Dec '26
- Latest stored quarter
- EPS 0.09
- revenue $454.8M · reported Nov 5, 2026
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
Estimate-vs-actual scoring began Jul 2026. Earlier quarters predate our snapshots, so their surprise stays "—". We never backfill an estimate we didn't observe.
| Report | Est EPS | Act EPS | Est rev | Act rev | Rev surp. | Reaction |
|---|---|---|---|---|---|---|
| Nov 5, 20268-K, before open · 7:00 am ET | 0.16 | 0.09 | $459.5M | $454.8M | −1.0% | −0.5%release day |
| Aug 6, 20268-K, before open · 6:59 am ET | 0.45 | 0.24 | $481.2M | $482.4M | +0.2% | −17.2%release day |
| May 7, 20268-K, before open · 6:59 am ET | — | 0.21 | — | $478.6M | — | −2.8%release day |
| Feb 26, 20268-K, before open · 7:00 am ET | — | 0.22 | — | $498.2M | — | −8.6%release day |
| Nov 6, 20258-K, before open · 6:59 am ET | — | 0.13 | — | $508.2M | — | +3.8%release day |
| Aug 7, 20258-K, before open · 7:00 am ET | — | 0.28 | — | $529.2M | — | +8.6%release day |
| May 8, 20258-K, before open · 6:59 am ET | — | 0.27 | — | $518.3M | — | +15.9%release day |
| Jan 13, 20258-K, before open · 7:00 am ET | — | 0.46 | — | $530.8M | — | +2.4%release day |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 9 | 5 | 8 | 9 |
| Avg estimate | 0.14 | 0.26 | 1.05 | 0.99 |
| Low estimate | 0.07 | 0.16 | 0.98 | 0.64 |
| High estimate | 0.29 | 0.37 | 1.18 | 1.27 |
| Year-ago EPS | 0.22 | 0.21 | 0.90 | 1.05E |
| Implied growth | −35.0% | +22.1% | +16.7% | −5.5% |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 8 | 4 | 10 | 10 |
| Avg estimate | $449.2M | $458.2M | $1.9B | $1.8B |
| Low estimate | $438.4M | $451.3M | $1.9B | $1.8B |
| High estimate | $457.6M | $465.1M | $1.9B | $1.9B |
| Year-ago revenue | $498.2M | $478.6M | $2.1B | $1.9BE |
| Implied growth | −9.8% | −4.3% | −9.2% | −3.1% |
| Snapshot age | Dec '26, period ending Dec 27, 2026 | Mar '27, period ending Mar 27, 2027 | FY26, period ending Dec 28, 2026 | FY27, period ending Dec 28, 2027 |
|---|---|---|---|---|
| Current estimate | 0.14 | 0.26 | 1.05 | 0.99 |
| 7 days ago | 0.26 | — | 1.18 | 1.32 |
| 30 days ago | 0.26 | — | 1.19 | 1.33 |
| 60 days ago | 0.27 | — | 1.19 | 1.35 |
| 90 days ago | 0.39 | — | 1.46 | 1.71 |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Dec '26 quarter consensus moved $0.39 → $0.14 over 90 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does Papa John's International report earnings next?
Papa John's International's next earnings date is around Feb 25, 2027, estimated from its own calendar.
What were Papa John's International's latest quarterly earnings?
Papa John's International reported diluted EPS of 0.09 and revenue of $454.8M on Nov 5, 2026.
How did Papa John's International's stock move after its last earnings report?
Papa John's International moved −0.5% in the session after its Nov 5, 2026 report.

