ReNew Energy Global (RNW) Institutional Ownership
13F filers reported holding 40.7% of ReNew Energy Global (RNW) shares as of Jun 30, 2026, across 145 filers.
4 figures withheld by our checks. Each blank figure names its reason.
- Held by 13F filers
- 40.7%
- Jun 30, 2026
- 13F filers
- 145
- quarter ended Jun 30, 2026
- 13F value
- $928.0M
- 148.5M shares
Is the smart money (institutions and insiders) accumulating or distributing? One lagging input, not a buy signal.
| Date | Name | Role | Type | Shares | Price** | SEC filing |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Vaswani Kailash | Chief Financial Officer | Acquired · Grant / award | 25,862 | — | ↗ |
| Sep 13, 2026 | Varghese Sanjay Chacko | See Remarks | Acquired · Grant / award | 22,988 | — | ↗ |
| Sep 13, 2026 | Sinha Sumant | Chief Executive Officer | Acquired · Grant / award | 400,000Employee Stock Options (Right to Buy) | — | ↗ |
| Sep 13, 2026 | Sinha Sumant | Chief Executive Officer | Acquired · Grant / award | 248,040Performance Based Units (PBUs) | — | ↗ |
| Sep 12, 2026 | Sinha Sumant | Chief Executive Officer | Acquired · Grant / award | 22,988Performance Based Units (PBUs) | — | ↗ |
| Aug 26, 2026 | Gold-Williams Paula Yvette | director | Acquired · Grant / award | 25,959 | $0.00 | ↗ |
| Aug 26, 2026 | Chakrabarti Sumantra | director | Acquired · Grant / award | 25,959 | $0.00 | ↗ |
| Aug 26, 2026 | Singh Manoj P | director | Acquired · Grant / award | 25,959 | $0.00 | ↗ |
| Aug 26, 2026 | New Philip Graham | director | Acquired · Grant / award | 25,959 | $0.00 | ↗ |
| Aug 26, 2026 | Narayanan Vanitha | director | Acquired · Grant / award | 25,959 | $0.00 | ↗ |
| Jun 15, 2026 | Vaswani Kailash | Chief Financial Officer | Acquired · Grant / award | 35,077 | $0.00 | ↗ |
| May 28, 2026 | Sinha Sumant | Chief Executive Officer | Acquired · Grant / award | 148,923Restricted Stock Units (RSU) | — | ↗ |
* Holdings as reported for Jun 30, 2026, 140 days old; funds file up to 45 days after each quarter-end, so the newest complete quarter runs 45 to 135 days behind.
** A price of “—” marks an option exercise, RSU vest or a filing without a usable per-share price, not a $0 trade.
Common questions
How much of ReNew Energy Global do institutions hold?
13F filers reported holding 40.7% of ReNew Energy Global's shares as of Jun 30, 2026, across 145 filers.
How many 13F filers hold ReNew Energy Global?
ReNew Energy Global was held by 145 13F filers as of Jun 30, 2026.
Not investment advice.

