Starwood Property Trust (STWD) Earnings Date
The next earnings date for Starwood Property Trust (STWD) is expected by Feb 26, 2027, per the data provider's calendar.
- Next earnings date
- Feb 26, 2027
- expected by · quarter ending Dec '26
- Consensus EPS
- $0.37
- Dec '26 quarter · 4 analysts
- Consensus revenue
- $571.8M
- Dec '26 quarter · 1 analyst
- Latest report
- Nov 6, 2026
- results released; figures pending its filing
Does this company deliver against its own promises? Earnings are a check on the thesis, not a catalyst to chase.
No quarter above is scored yet. 7 reported before we stored a consensus for them, so they are not scored. 1 is not scored for the reason marked beside it. We never backfill an estimate we didn't observe. The Feb 26, 2027 report will be checked against the consensus we store the night before it.
| Report | Est EPS | Act EPS | Surprise | Est rev | Act rev | Rev surp. | Reaction |
|---|---|---|---|---|---|---|---|
| Aug 6, 20268-K, before open · 6:56 am ET | 0.40adjusted basis | 0.01 | —a Withheld: the reported earnings per share fall well short of the estimate while revenue does not, the usual sign of an adjusted estimate set against reported earnings. | $521.7M | $516.6M | −1.0% | −1.7%release day |
| May 8, 20268-K, before open · 6:55 am ET | — | 0.13 | — | — | $524.0M | — | −1.7%release day |
| Feb 25, 20268-K, before open · 6:55 am ET | — | 0.25 | — | — | $371.7M | — | +0.2%release day |
| Nov 10, 20258-K, before open · 6:55 am ET | — | 0.19 | — | — | $542.5M | — | −2.9%release day |
| Aug 7, 20258-K, before open · 6:55 am ET | — | 0.38 | — | — | $524.0M | — | +2.0%release day |
| May 9, 20258-K, before open · 6:50 am ET | — | 0.33 | — | — | $422.8M | — | +0.7%release day |
| Feb 4, 2025 E | — | 0.15 | — | — | $243.1M | — | —estimated date |
| Nov 6, 20248-K, before open · 6:50 am ET | — | 0.23 | — | — | $571.6M | — | −1.4%release day |
- a Withheld: the reported earnings per share fall well short of the estimate while revenue does not, the usual sign of an adjusted estimate set against reported earnings.
E marks a report date we estimated from the fiscal period end, because we found no results release and no usable filing date for that quarter. Those rows show no reaction: a move measured from a day we guessed is not a reaction to the release, and we would rather leave it blank than publish it.
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 4 | 3 | 4 | 5 |
| Avg estimate | 0.37 | 0.38 | 1.46 | 1.60 |
| Low estimate | 0.36 | 0.37 | 1.45 | 1.43 |
| High estimate | 0.38 | 0.39 | 1.52 | 1.77 |
| Year-ago EPS | 0.25 | 0.13 | 1.15 | 1.46E |
| Implied growth | +47.1% | +191.0% | +26.7% | +10.1% |
| Measure | Dec '26 | Mar '27 | FY26 | FY27 |
|---|---|---|---|---|
| No. of analysts | 1 | 2 | 1 | 2 |
| Avg estimate | $571.8M | $571.3M | $2.2B | $2.4B |
| Low estimate | $561.4M | $562.7M | $2.1B | $2.4B |
| High estimate | $582.1M | $579.9M | $2.2B | $2.5B |
| Year-ago revenue | $371.7M | $524.0M | $1.9B | $2.2BE |
| Implied growth | +53.8% | +9.0% | +13.6% | +11.5% |
| Snapshot age | Dec '26, period ending Dec 30, 2026 | Mar '27, period ending Mar 30, 2027 | FY26, period ending Dec 31, 2026 | FY27, period ending Dec 31, 2027 |
|---|---|---|---|---|
| Current estimate | 0.37 | 0.38 | 1.46 | 1.60 |
| 7 days ago | 0.37 | — | 1.46 | 1.62 |
| 30 days ago | 0.43 | — | 1.50 | 1.89 |
| 60 days ago | 0.42 | — | 1.52 | 1.90 |
| 90 days ago | 0.43 | — | 1.57 | 1.89 |
Estimate history accrues from our nightly snapshots. The 7/30/60/90-day rows fill in as tracking continues. Each column follows one fiscal period back through our snapshots; a dash means we had not recorded that period at that age. A rising bar makes a beat streak more meaningful; a falling one manufactures beats.
Dec '26 quarter consensus moved $0.43 → $0.37 over 90 tracked days, the same quarter at both ends. Per-analyst up/down revision counts aren't in our data feed. We show the bar's actual movement instead of guessing.
Common questions
When does Starwood Property Trust report earnings next?
Starwood Property Trust's next earnings date is expected by Feb 26, 2027, per the data provider's calendar.

